- LED Flashlights[1]
- Street Lights[4]
- Solar Energy Systems[4]
- Solar Cells[10]
- Garden Lights[6]
- Contact Person : Ms. Li Lusa
- Company Name : Yidu Sunnyworld Solar-Energy Co., Ltd.
- Tel : 86-717-4826191
- Fax : 86-717-4825191
- Address : Hubei,yidu,Shilipu Pioneer Park, Lucheng Town, Yidu City
- Country/Region : China
- Zip : 443300
100W mono solar module
100W mono solar module:
Maximum Power (W) | 100 |
Optimum Power Voltage (V mp) | 18 |
Optimum Operating Current (I mp) | 5.55 |
Open Circuit Voltage (Voc) | 21.68 |
Short Circuit Current (ISC) | 6.16 |
Cell Efficiency (%) | 16% |
Module Efficiency (%) | 16% |
FF (%) | 70-76% |
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C |
Bypass Diode Rating (A) | 12 |
Cable & Connector Type | Pass the TUV and CE Certificate |
Size of Module (mm) | 1200*680*35 mm |
Solar Cell | 156*156 mono |
Backing (Material) | TPT |
Frame (Material Corners, etc.) | Aluminum-alloy |
Number of Cell (PCS) | 36 |
N/W(KG) | 10.5kg |
Junction Box Type | Pass the TUV Certificate |
Tolerance Wattage (e.g. + /-5%) | ±2~5% |
Front Glass Thickness (mm) | 3.2 |
Surface Maximum Load Capacity | 2400Pa |
Allowable Hail Load | 23m/s, 7.53g |
Temperature Coefficients of ISC(%)°C: | 0.04 |
Temperature Coefficients of Voc(%)°C: | -0.38 |
Temperature Coefficients of Pm(%)°C: | -0.47 |
Temperature Coefficients of IM(%)°C: | 0.04 |
Temperature Coefficients of VM(%)°C: | -0.38 |
Temperature Range | -40°C to +85°C |
100W mono solar module