- LED Flashlights[1]
- Street Lights[4]
- Solar Energy Systems[4]
- Solar Cells[10]
- Garden Lights[6]
- Contact Person : Ms. Li Lusa
- Company Name : Yidu Sunnyworld Solar-Energy Co., Ltd.
- Tel : 86-717-4826191
- Fax : 86-717-4825191
- Address : Hubei,yidu,Shilipu Pioneer Park, Lucheng Town, Yidu City
- Country/Region : China
- Zip : 443300
50W /watt poly solar panel /modules
50W/watt poly solar panel/modules:
Maximum Power (W) | 50 |
Optimum Power Voltage (V mp) | 18 |
Optimum Operating Current (I mp) | 2.78 |
Open Circuit Voltage (Voc) | 21.6 |
Short Circuit Current (ISC) | 3.09 |
Cell Efficiency (%) | 15% |
Module Efficiency (%) | 14% |
FF (%) | 70-76% |
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C |
Bypass Diode Rating (A) | 12 |
Cable & Connector Type | Pass the TUV Certificate |
Size of Module (mm) | 830*510*25 |
Solar Cell | 125*125 poly |
Backing (Material) | TPT |
Frame (Material Corners, etc.) | Aluminum-alloy |
N/W(KG) | 2 |
Junction Box Type | Pass the TUV Certificate |
Tolerance Wattage (e.g. + /-5%) | ±5% |
Front Glass Thickness (mm) | 3.2 |
Surface Maximum Load Capacity | 2400Pa |
Allowable Hail Load | 23m/s, 7.53g |
Temperature Coefficients of ISC(%): | 0.04 |
Temperature Coefficients of Voc(%): | -0.38 |
Temperature Coefficients of Pm(%): | -0.47 |
Temperature Coefficients of IM(%): | 0.04 |
Temperature Coefficients of VM(%): | -0.38 |
Temperature Range | -40°C to +85°C |
50W /watt poly solar panel /modules